Statistiche di www.gamepress.it

Summary Period: November 2005
Generated 05-Dec-2005 02:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 65479
Total Files 57666
Total Pages 4795
Total Visits 2332
Total KBytes 481706
Total Unique Sites 8118
Total Unique URLs 105
Total Unique Referrers 349
Total Unique User Agents 722
. Avg Max
Hits per Hour 90 542
Hits per Day 2182 3258
Files per Day 1922 2976
Pages per Day 159 266
Visits per Day 77 126
KBytes per Day 16057 37748
Hits by Response Code
Code 200 - OK 57666
Code 206 - Partial Content 7
Code 301 - Moved Permanently 46
Code 302 - Found 60
Code 304 - Not Modified 5588
Code 404 - Not Found 2112

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 2242 3.42% 2003 3.47% 158 3.30% 78 3.34% 298 3.67% 20323 4.22%
2 2202 3.36% 1909 3.31% 139 2.90% 101 4.33% 383 4.72% 12082 2.51%
3 2704 4.13% 2400 4.16% 150 3.13% 102 4.37% 407 5.01% 21618 4.49%
4 2550 3.89% 2063 3.58% 118 2.46% 85 3.64% 411 5.06% 14219 2.95%
5 1555 2.37% 1383 2.40% 109 2.27% 79 3.39% 283 3.49% 10584 2.20%
6 1776 2.71% 1540 2.67% 137 2.86% 75 3.22% 322 3.97% 12060 2.50%
7 2142 3.27% 1919 3.33% 266 5.55% 71 3.04% 350 4.31% 15791 3.28%
8 3258 4.98% 2976 5.16% 244 5.09% 95 4.07% 406 5.00% 33538 6.96%
9 1745 2.66% 1559 2.70% 175 3.65% 79 3.39% 361 4.45% 7842 1.63%
10 1801 2.75% 1628 2.82% 191 3.98% 89 3.82% 345 4.25% 9656 2.00%
11 1530 2.34% 1335 2.32% 158 3.30% 66 2.83% 313 3.86% 7731 1.60%
12 1331 2.03% 1189 2.06% 149 3.11% 53 2.27% 275 3.39% 8457 1.76%
13 2024 3.09% 1906 3.31% 123 2.57% 56 2.40% 272 3.35% 24219 5.03%
14 1708 2.61% 1493 2.59% 153 3.19% 77 3.30% 381 4.69% 8859 1.84%
15 2288 3.49% 1994 3.46% 180 3.75% 89 3.82% 381 4.69% 18283 3.80%
16 2361 3.61% 2052 3.56% 206 4.30% 73 3.13% 368 4.53% 18905 3.92%
17 1863 2.85% 1607 2.79% 175 3.65% 79 3.39% 392 4.83% 10261 2.13%
18 1962 3.00% 1680 2.91% 142 2.96% 75 3.22% 428 5.27% 11992 2.49%
19 1588 2.43% 1391 2.41% 127 2.65% 57 2.44% 365 4.50% 9637 2.00%
20 1721 2.63% 1550 2.69% 160 3.34% 73 3.13% 297 3.66% 14574 3.03%
21 2831 4.32% 2511 4.35% 135 2.82% 73 3.13% 490 6.04% 20622 4.28%
22 2134 3.26% 1887 3.27% 144 3.00% 67 2.87% 475 5.85% 13432 2.79%
23 2789 4.26% 2342 4.06% 190 3.96% 126 5.40% 470 5.79% 14619 3.03%
24 2354 3.60% 2086 3.62% 174 3.63% 102 4.37% 429 5.28% 18954 3.93%
25 3180 4.86% 2894 5.02% 163 3.40% 88 3.77% 404 4.98% 37748 7.84%
26 1847 2.82% 1546 2.68% 178 3.71% 85 3.64% 333 4.10% 9608 1.99%
27 1707 2.61% 1531 2.65% 158 3.30% 65 2.79% 298 3.67% 12095 2.51%
28 2971 4.54% 2612 4.53% 156 3.25% 72 3.09% 444 5.47% 26355 5.47%
29 3170 4.84% 2785 4.83% 131 2.73% 64 2.74% 416 5.12% 27186 5.64%
30 2145 3.28% 1895 3.29% 106 2.21% 47 2.02% 388 4.78% 10457 2.17%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2465 3.76% 72 2188 3.79% 6 186 3.88% 916 27482 5.71%
1 41 1232 1.88% 37 1124 1.95% 5 156 3.25% 403 12097 2.51%
2 41 1256 1.92% 38 1144 1.98% 6 184 3.84% 437 13116 2.72%
3 32 982 1.50% 29 881 1.53% 4 126 2.63% 388 11641 2.42%
4 38 1154 1.76% 34 1036 1.80% 8 245 5.11% 502 15073 3.13%
5 34 1020 1.56% 30 924 1.60% 7 237 4.94% 482 14457 3.00%
6 33 994 1.52% 30 921 1.60% 7 227 4.73% 427 12816 2.66%
7 34 1048 1.60% 31 948 1.64% 6 190 3.96% 332 9953 2.07%
8 62 1881 2.87% 55 1666 2.89% 4 130 2.71% 466 13970 2.90%
9 95 2875 4.39% 83 2517 4.36% 8 249 5.19% 641 19241 3.99%
10 113 3419 5.22% 96 2889 5.01% 7 218 4.55% 716 21469 4.46%
11 140 4206 6.42% 117 3521 6.11% 9 273 5.69% 819 24584 5.10%
12 121 3635 5.55% 105 3175 5.51% 6 183 3.82% 667 20017 4.16%
13 136 4087 6.24% 118 3541 6.14% 6 204 4.25% 882 26463 5.49%
14 136 4088 6.24% 120 3613 6.27% 9 271 5.65% 1033 30990 6.43%
15 121 3658 5.59% 107 3214 5.57% 6 193 4.03% 604 18109 3.76%
16 131 3941 6.02% 114 3441 5.97% 5 176 3.67% 828 24826 5.15%
17 126 3794 5.79% 109 3298 5.72% 6 206 4.30% 691 20744 4.31%
18 147 4416 6.74% 131 3959 6.87% 8 254 5.30% 1082 32473 6.74%
19 119 3594 5.49% 104 3131 5.43% 7 211 4.40% 727 21798 4.53%
20 115 3472 5.30% 101 3058 5.30% 6 181 3.77% 791 23725 4.93%
21 110 3313 5.06% 102 3088 5.35% 4 141 2.94% 943 28291 5.87%
22 92 2789 4.26% 82 2474 4.29% 6 192 4.00% 686 20591 4.27%
23 72 2160 3.30% 63 1915 3.32% 5 162 3.38% 593 17778 3.69%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 11388 17.39% 237959 49.40% /inside/dettaglio.php
2 6268 9.57% 29463 6.12% /externals/rss.php
3 5098 7.79% 18016 3.74% /externals/ravencup.php
4 3052 4.66% 7286 1.51% /
5 2479 3.79% 49821 10.34% /inside/cerca.php
6 998 1.52% 54377 11.29% /inside/
7 729 1.11% 1217 0.25% /feeds.php
8 196 0.30% 4490 0.93% /inside/insert.php
9 145 0.22% 5605 1.16% /inside/ripubblica.php
10 132 0.20% 12174 2.53% /wstats/usage_200511.html
11 129 0.20% 3065 0.64% /inside/collabora.php
12 94 0.14% 2276 0.47% /inside/cosa.php
13 88 0.13% 2258 0.47% /inside/log.php
14 85 0.13% 1885 0.39% /inside/editori.php
15 73 0.11% 1233 0.26% /inside/login.php
16 61 0.09% 603 0.13% /wstats/
17 53 0.08% 29 0.01% /jsnews.php
18 50 0.08% 524 0.11% /files/55_bando2000.rtf
19 50 0.08% 900 0.19% /inside/subscribe.php
20 42 0.06% 16 0.00% /popup/style.css
21 27 0.04% 2388 0.50% /wstats/usage_200412.html
22 27 0.04% 2476 0.51% /wstats/usage_200502.html
23 25 0.04% 2331 0.48% /wstats/usage_200411.html
24 24 0.04% 2076 0.43% /wstats/usage_200505.html
25 23 0.04% 2147 0.45% /wstats/usage_200501.html
26 23 0.04% 2242 0.47% /wstats/usage_200503.html
27 23 0.04% 1819 0.38% /wstats/usage_200508.html
28 22 0.03% 29 0.01% /inside/codeby.htm
29 22 0.03% 1886 0.39% /wstats/usage_200506.html
30 22 0.03% 2297 0.48% /wstats/usage_200510.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 11388 17.39% 237959 49.40% /inside/dettaglio.php
2 998 1.52% 54377 11.29% /inside/
3 2479 3.79% 49821 10.34% /inside/cerca.php
4 6268 9.57% 29463 6.12% /externals/rss.php
5 5098 7.79% 18016 3.74% /externals/ravencup.php
6 132 0.20% 12174 2.53% /wstats/usage_200511.html
7 3052 4.66% 7286 1.51% /
8 145 0.22% 5605 1.16% /inside/ripubblica.php
9 196 0.30% 4490 0.93% /inside/insert.php
10 129 0.20% 3065 0.64% /inside/collabora.php

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 3052 4.66% 1356 60.11% /
2 998 1.52% 605 26.82% /inside/
3 132 0.20% 124 5.50% /wstats/usage_200511.html
4 61 0.09% 17 0.75% /wstats/
5 24 0.04% 14 0.62% /wstats/usage_200505.html
6 22 0.03% 14 0.62% /wstats/usage_200510.html
7 25 0.04% 11 0.49% /wstats/usage_200411.html
8 14 0.02% 10 0.44% /popup/popup.html
9 23 0.04% 10 0.44% /wstats/usage_200503.html
10 27 0.04% 9 0.40% /wstats/usage_200412.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 3052 4.66% 1212 52.90% /
2 998 1.52% 867 37.84% /inside/
3 61 0.09% 36 1.57% /wstats/
4 14 0.02% 12 0.52% /inside/evidenza.htm
5 25 0.04% 12 0.52% /wstats/usage_200411.html
6 24 0.04% 12 0.52% /wstats/usage_200505.html
7 132 0.20% 12 0.52% /wstats/usage_200511.html
8 14 0.02% 11 0.48% /popup/popup.html
9 27 0.04% 11 0.48% /wstats/usage_200412.html
10 22 0.03% 10 0.44% /inside/codeby.htm

Top 30 of 8118 Total Sites
# Hits Files KBytes Visits Hostname
1 2257 3.45% 2248 3.90% 48479 10.06% 6 0.26% 66.249.66.50
2 2148 3.28% 1950 3.38% 42865 8.90% 49 2.10% 65.54.188.29
3 2087 3.19% 2087 3.62% 9784 2.03% 0 0.00% 62.149.194.55
4 1903 2.91% 1879 3.26% 39894 8.28% 14 0.60% 66.249.65.100
5 1821 2.78% 1758 3.05% 41541 8.62% 16 0.69% 212.48.8.141
6 1317 2.01% 1178 2.04% 26394 5.48% 34 1.46% 65.54.188.51
7 1225 1.87% 1225 2.12% 3581 0.74% 0 0.00% 212.239.40.232
8 1150 1.76% 1120 1.94% 13414 2.78% 150 6.43% 69.50.168.130
9 546 0.83% 542 0.94% 2541 0.53% 0 0.00% 82.57.42.225
10 519 0.79% 513 0.89% 11393 2.37% 7 0.30% 66.249.65.207
11 472 0.72% 461 0.80% 10045 2.09% 8 0.34% 66.249.65.109
12 444 0.68% 437 0.76% 8421 1.75% 0 0.00% 195.210.89.31
13 405 0.62% 402 0.70% 8471 1.76% 2 0.09% 210.150.10.75
14 402 0.61% 400 0.69% 4256 0.88% 35 1.50% 64.242.88.50
15 393 0.60% 393 0.68% 1849 0.38% 0 0.00% 195.250.24.4
16 371 0.57% 369 0.64% 1734 0.36% 0 0.00% 82.57.45.31
17 353 0.54% 323 0.56% 1170 0.24% 0 0.00% 213.140.19.122
18 337 0.51% 337 0.58% 1590 0.33% 0 0.00% 72.14.199.67
19 298 0.46% 202 0.35% 673 0.14% 0 0.00% 80.67.120.8
20 211 0.32% 211 0.37% 1003 0.21% 0 0.00% 82.57.22.214
21 182 0.28% 135 0.23% 3397 0.71% 24 1.03% 207.68.146.40
22 171 0.26% 166 0.29% 3497 0.73% 1 0.04% 64.140.49.69
23 169 0.26% 53 0.09% 795 0.16% 1 0.04% 151.44.85.26
24 162 0.25% 162 0.28% 764 0.16% 0 0.00% 82.57.21.35
25 161 0.25% 108 0.19% 259 0.05% 0 0.00% 194.184.156.226
26 159 0.24% 6 0.01% 177 0.04% 0 0.00% 64.62.168.41
27 158 0.24% 140 0.24% 3172 0.66% 1 0.04% 193.77.185.137
28 147 0.22% 0 0.00% 40 0.01% 0 0.00% 68.142.250.123
29 144 0.22% 140 0.24% 3012 0.63% 2 0.09% 84.240.74.3
30 143 0.22% 133 0.23% 426 0.09% 0 0.00% 217.77.80.3

Top 10 of 8118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2257 3.45% 2248 3.90% 48479 10.06% 6 0.26% 66.249.66.50
2 2148 3.28% 1950 3.38% 42865 8.90% 49 2.10% 65.54.188.29
3 1821 2.78% 1758 3.05% 41541 8.62% 16 0.69% 212.48.8.141
4 1903 2.91% 1879 3.26% 39894 8.28% 14 0.60% 66.249.65.100
5 1317 2.01% 1178 2.04% 26394 5.48% 34 1.46% 65.54.188.51
6 1150 1.76% 1120 1.94% 13414 2.78% 150 6.43% 69.50.168.130
7 519 0.79% 513 0.89% 11393 2.37% 7 0.30% 66.249.65.207
8 472 0.72% 461 0.80% 10045 2.09% 8 0.34% 66.249.65.109
9 2087 3.19% 2087 3.62% 9784 2.03% 0 0.00% 62.149.194.55
10 405 0.62% 402 0.70% 8471 1.76% 2 0.09% 210.150.10.75

Top 10 of 349 Total Referrers
# Hits Referrer
1 25408 38.80% - (Direct Request)
2 5677 8.67% http://www.gilda.it/
3 4729 7.22% http://www.d20.it/
4 4004 6.11% http://gamepress.it/externals/ravencup.php
5 2816 4.30% http://www.gamepress.it/inside/index.php
6 2361 3.61% http://gamepress.it/inside/dettaglio.php
7 1920 2.93% http://gamepress.it/inside/
8 1545 2.36% http://www.ravencup.it/
9 1429 2.18% http://gamepress.it/inside/cerca.php
10 1361 2.08% http://gilda.it/

Top 20 of 23 Total Search Strings
# Hits Search String
1 6 16.22% gamepress
2 5 13.51% giochi di archimede 2005
3 3 8.11% disney satanismo
4 2 5.41% harry potter e il calice di fuoco première di new york
5 2 5.41% lipperini
6 2 5.41% lucca games 2005 foto
7 1 2.70% candela italia laser michele bonelli
8 1 2.70% game press
9 1 2.70% gamesbusters shop
10 1 2.70% giochi archimede 2005
11 1 2.70% giochi di archimede del 23 novembre 2005
12 1 2.70% harry potter calice di fuoco
13 1 2.70% i giochi di archimede anno 2005'06
14 1 2.70% jacob e wilhelm grimm fan club
15 1 2.70% la via per la terra di mezzo
16 1 2.70% lucca 2005 winx
17 1 2.70% mystara 3.5
18 1 2.70% newsgroup lucca comics 2005
19 1 2.70% newsgroup lucca comics 2005 foto
20 1 2.70% nexus lucca 2005

Top 10 of 722 Total User Agents
# Hits User Agent
1 8245 12.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5927 9.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5164 7.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 4371 6.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3695 5.64% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 2812 4.29% Feedreader
7 2514 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; it-IT; rv:1.7.12) Ge
8 1821 2.78% Matrix S.p.A. - FAST Enterprise Crawler 6 ( admin e-mail addr
9 1545 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 1457 2.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for November 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65479 100.00% 57673 100.01% 481706 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01